Your e-Business Quality Partner eValid™ -- Automated Web Quality Solution
Browser-Based, Client-Side, Functional Testing & Validation,
Load & Performance Tuning, Page Timing, Website Analysis,
and Rich Internet Application Monitoring.
© Copyright 2000-2011 by Software Research, Inc.

Visual
Demo
[Load Test 10]
Visual
Demo
[Load Test 25]
Visual
Demo
[Load Test 100]
Visual
Demo
[Adaptive Playback]
Visual
Demo
[Java Applet Recording]
Visual
Demo
[Quick Check]
Visual
Demo
[Tune]

[Back to Summary of Practical Applications]

Visual Demonstration [LoadTest 100] Example
eValid Home

Introduction

Here is an example of the eValid LoadTest feature available with an eValid LOAD License. This particular example runs 100 eValid browsers in parallel using 5 different script files opening each sub-browser as a 50x50-pixel browser instead of a maximized browser -- this is done because, otherwise, the screen area becomes too busy. Each browser is set to repeat running each script 5 to 10 times.

Recording The Test

Start by making the script .evs file(s) that are to be played back in parallel. Then make the loadtest control file, evloadtest100.evl,  with whatever quantity of browsers and options that satisfy your loadtesting needs.

Remember: Make loadtests that utilize your available bandwith on the Internet connection available to you. Don't over-load your Internet connection. Also, remember to keep all necessary files in the path that is set in the Settings > Record/Play Preferences menu, as all sub-browsers use the path that you set through the Preferences menu to the Registry.

Script

Go To Bottom Of Script
 ProjectID "Test"
 GroupID "Load"
 TestID "LoadTest_100"

 # This script is organized into 10 groups of 10 playbacks each.

 # For completeness, all lines of the script are shown here.

 _eValid "script1.evs"  "001"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "002"   "6" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "003"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "004"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "005"   "8" "" "-pm 0.5 -wh 50 -ww 50"
 _eValid "script1.evs"  "006"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "007"   "5" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "008"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "009"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "010"   "9" "" "-pm 0.5 -wh 50 -ww 50"

 _eValid "script1.evs"  "011"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "012"   "6" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "013"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "014"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "015"   "8" "" "-pm 0.5 -wh 50 -ww 50"
 _eValid "script1.evs"  "016"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "017"   "5" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "018"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "019"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "020"   "9" "" "-pm 0.5 -wh 50 -ww 50"

 _eValid "script1.evs"  "021"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "022"   "6" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "023"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "024"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "025"   "8" "" "-pm 0.5 -wh 50 -ww 50"
 _eValid "script1.evs"  "026"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "027"   "5" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "028"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "029"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "030"   "9" "" "-pm 0.5 -wh 50 -ww 50"

 _eValid "script1.evs"  "031"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "032"   "6" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "033"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "034"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "035"   "8" "" "-pm 0.5 -wh 50 -ww 50"
 _eValid "script1.evs"  "036"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "037"   "5" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "038"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "039"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "040"   "9" "" "-pm 0.5 -wh 50 -ww 50"

 _eValid "script1.evs"  "041"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "042"   "6" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "043"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "044"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "045"   "8" "" "-pm 0.5 -wh 50 -ww 50"
 _eValid "script1.evs"  "046"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "047"   "5" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "048"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "049"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "050"   "9" "" "-pm 0.5 -wh 50 -ww 50"

 _eValid "script1.evs"  "051"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "052"   "6" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "053"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "054"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "055"   "8" "" "-pm 0.5 -wh 50 -ww 50"
 _eValid "script1.evs"  "056"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "057"   "5" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "058"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "059"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "060"   "9" "" "-pm 0.5 -wh 50 -ww 50"

 _eValid "script1.evs"  "061"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "062"   "6" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "063"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "064"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "065"   "8" "" "-pm 0.5 -wh 50 -ww 50"
 _eValid "script1.evs"  "066"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "067"   "5" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "068"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "069"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "070"   "9" "" "-pm 0.5 -wh 50 -ww 50"

 _eValid "script1.evs"  "071"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "072"   "6" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "073"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "074"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "075"   "8" "" "-pm 0.5 -wh 50 -ww 50"
 _eValid "script1.evs"  "076"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "077"   "5" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "078"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "079"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "080"   "9" "" "-pm 0.5 -wh 50 -ww 50"

 _eValid "script1.evs"  "081"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "082"   "6" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "083"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "084"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "085"   "8" "" "-pm 0.5 -wh 50 -ww 50"
 _eValid "script1.evs"  "086"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "087"   "5" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "088"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "089"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "090"   "9" "" "-pm 0.5 -wh 50 -ww 50"

 _eValid "script1.evs"  "091"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "092"   "6" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "093"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "094"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "095"   "8" "" "-pm 0.5 -wh 50 -ww 50"
 _eValid "script1.evs"  "096"   "5" "" "-pm 0.9 -wh 50 -ww 50"
 _eValid "script2.evs"  "097"   "5" "" "-pm 0.8 -wh 50 -ww 50"
 _eValid "script3.evs"  "098"   "5" "" "-pm 0.7 -wh 50 -ww 50"
 _eValid "script4.evs"  "099"   "5" "" "-pm 0.6 -wh 50 -ww 50"
 _eValid "script5.evs"  "100"   "9" "" "-pm 0.5 -wh 50 -ww 50"
Go To Top Of Script

Machine Details

This test was run on a 733 MHz Pentium III with 512 MBytes of RAM and a 64 MB AGP Video Card. The machine is running Windows 2000 Professional SP 2 and has an IE 6 browser installed. To obtain these results we had to make certain adjustments to some OS parameters: (1) the Desktop Heap was set at 32,768 Bytes (set at intervals of 8,192 Bytes); and (2) the Virtual Memory was set to 900 MBytes. For more information on these machine adjustments, please see the CPU Adjustments page.

Typical Playback

Click Playback > Start Playback to begin the playback process. When playback has completed, click Window > Logs > LoadTest Log.

Graphical Outputs

The pictures (with thumbnails) below show: (1) Running this LoadTest script with 100 browsers in parallel (the picture shows only a portion of the screen, which can become extremely busy); (2) The resource utilization when running 100 browsers in parallel; (3) The LoadTest Chart that shows the results of the execution.

  



Lessons Learned

This is an excellent way to test the performance of your WebSite and server under heavy load sessions. You can gather data on how well your site performs when many users make requests for your WebPages. One can also see how multiple simultaneous requests are affected by the backbone of the Web, the design of your WebPage(s), and the limitations of the server where your WebSite pages reside.

Additional Information

One can learn that the Web's performance, and your ISP's performance, greatly vary through out the day. The best weapon one has at his or her disposal is to design the WebPage to be efficient as well as effective.